Production data grids — fleet inventory, team directory, file vault, and billing ledger.
Installed applications
Monitor versions, coverage, and security posture across the organization.
Tracked apps
10
Across fleet
Healthy
7
No open issues
Needs review
3
Open findings
- Healthy
Figma
120.1.05 devices14%First seen Jul 1, 2025
- Healthy
Safari
17.136 devices100%First seen Jun 26, 2025
- 1 issue
Canva
11.0.23 devices8%First seen Jun 29, 2025
- Healthy
Grammarly
6 versions12 devices33%First seen Jun 30, 2025
- Healthy
Notion
3.3.035 devices97%First seen Jun 25, 2025
- 2 issues
Postman
11.0.07 devices19%First seen Jun 28, 2025
- 1 issue
Opera
129.0.28 devices22%First seen Jul 2, 2025
- Healthy
Slack
10.2.036 devices100%First seen Jun 15, 2025
- Healthy
Loom
2.1.131 devices86%First seen Jul 4, 2025
- Healthy
Dropbox
201.4.04 devices11%First seen Jun 27, 2025
| Application | Version | Coverage | First seen | Status |
|---|---|---|---|---|
Figma | 120.1.0 | 5 devices14% | Jul 1, 2025 | Healthy |
Safari | 17.1 | 36 devices100% | Jun 26, 2025 | Healthy |
Canva | 11.0.2 | 3 devices8% | Jun 29, 2025 | 1 issue |
Grammarly | 6 versions | 12 devices33% | Jun 30, 2025 | Healthy |
Notion | 3.3.0 | 35 devices97% | Jun 25, 2025 | Healthy |
Postman | 11.0.0 | 7 devices19% | Jun 28, 2025 | 2 issues |
Opera | 129.0.2 | 8 devices22% | Jul 2, 2025 | 1 issue |
Slack | 10.2.0 | 36 devices100% | Jun 15, 2025 | Healthy |
Loom | 2.1.1 | 31 devices86% | Jul 4, 2025 | Healthy |
Dropbox | 201.4.0 | 4 devices11% | Jun 27, 2025 | Healthy |
10 apps · page 1 of 6
Team directory
Manage seats, roles, and access for everyone on the account.

Tim Jones
Adminjohn@example.com
Product Designer
Active·Apr 4, 2025
Jane Smith
Memberjane@example.com
Frontend Engineer
Active·Mar 12, 2025
Alex Brown
Memberalex@example.com
Backend Engineer
Inactive·Apr 1, 2025
Priya Patel
Managerpriya@example.com
Marketing Lead
Active·Mar 22, 2025
Michael Lee
Membermichael@example.com
QA Engineer
Active·Apr 10, 2025
Sara Khan
Membersara@example.com
Content Writer
Active·Mar 17, 2025
Daniel Wong
Admindaniel@example.com
DevOps Engineer
Inactive·Mar 28, 2025
Kim Johnson
Adminkim@example.com
DevOps Engineer
Inactive·Mar 28, 2025
| Member | Role | Title | Status | Joined | Actions | |
|---|---|---|---|---|---|---|
![]() Tim Jones john@example.com · #9901 | Admin | Product Designer | Active | Apr 4, 2025 | ||
![]() Jane Smith jane@example.com · #9801 | Member | Frontend Engineer | Active | Mar 12, 2025 | ||
![]() Alex Brown alex@example.com · #9701 | Member | Backend Engineer | Inactive | Apr 1, 2025 | ||
![]() Priya Patel priya@example.com · #9601 | Manager | Marketing Lead | Active | Mar 22, 2025 | ||
![]() Michael Lee michael@example.com · #9602 | Member | QA Engineer | Active | Apr 10, 2025 | ||
![]() Sara Khan sara@example.com · #9501 | Member | Content Writer | Active | Mar 17, 2025 | ||
![]() Daniel Wong daniel@example.com · #9502 | Admin | DevOps Engineer | Inactive | Mar 28, 2025 | ||
![]() Kim Johnson kim@example.com · #9201 | Admin | DevOps Engineer | Inactive | Mar 28, 2025 |
Showing 8 of 60 people
- Completed
File_001.docx
DOC · 14.5 MB · E-commerce



+3Apr 4, 2025 · 8:20 pm
- In progress
File_002.docx
DOC · 8.5 MB · Finance




+3Mar 12, 2025 · 10:45 am
- Delayed
Presentation.pptx
PPT · 4.5 MB · Education




+3Apr 1, 2025 · 9:00 am
- Reviewed
Invoice_2303.xlsx
XLS · 11.05 MB · Accounting


+3Mar 22, 2025 · 4:30 pm
- Submitted
Report_Q4.pdf
PDF · 6.5 MB · Marketing


+3Apr 10, 2025 · 8:10 am
- Archived
Summary_2024.pdf
PDF · 7.5 MB · Content



+3Mar 17, 2025 · 2:15 pm
- Submitted
Analysis_Report.docx
DOC · 10.5 MB · Business




+3Mar 28, 2025 · 11:55 am
- Pending
Launch_Plan.xlsx
XLS · 6.15 MB · Strategy



+3Mar 28, 2025 · 11:55 am
| File | Shared with | Department | Status | Uploaded | Actions | |
|---|---|---|---|---|---|---|
File_001.docx DOC · 14.5 MB · Admin | ![]() ![]() ![]() +3 | E-commerce | Completed | Apr 4, 2025 · 8:20 pm | ||
File_002.docx DOC · 8.5 MB · Member | ![]() ![]() ![]() ![]() +3 | Finance | In progress | Mar 12, 2025 · 10:45 am | ||
Presentation.pptx PPT · 4.5 MB · Member | ![]() ![]() ![]() ![]() +3 | Education | Delayed | Apr 1, 2025 · 9:00 am | ||
Invoice_2303.xlsx XLS · 11.05 MB · Manager | ![]() ![]() +3 | Accounting | Reviewed | Mar 22, 2025 · 4:30 pm | ||
Report_Q4.pdf PDF · 6.5 MB · Member | ![]() ![]() +3 | Marketing | Submitted | Apr 10, 2025 · 8:10 am | ||
Summary_2024.pdf PDF · 7.5 MB · HR | ![]() ![]() ![]() +3 | Content | Archived | Mar 17, 2025 · 2:15 pm | ||
Analysis_Report.docx DOC · 10.5 MB · Admin | ![]() ![]() ![]() ![]() +3 | Business | Submitted | Mar 28, 2025 · 11:55 am | ||
Launch_Plan.xlsx XLS · 6.15 MB · Admin | ![]() ![]() ![]() +3 | Strategy | Pending | Mar 28, 2025 · 11:55 am |
8 files · page 1 of 6
Billing · Receivables
Customer accounts
Raise invoices against open balances and keep contact details ready for collections.
Accounts
10
Open balances
7
- NL$1,240.00
NovaSphere Ltd.
Account #0001 · Last bill Mar 12
(318) 555–0192
- QS$0.00
QuantumEdge Solutions
Account #0002 · Last bill Apr 2
(272) 555–0138
- MA$890.50
MetaBridge Agency
Account #0003 · Last bill Mar 28
(402) 555–0187
- CS$2,100.00
CloudCrate Systems
Account #0004 · Last bill Apr 8
(213) 555–0159
- A$0.00
AlphaFusion
Account #0005 · Last bill Feb 19
(390) 555–0125
- LC$415.00
Loopstack Corp.
Account #0006 · Last bill Mar 30
(229) 555–0176
- SM$3,050.00
Skyline Metrics
Account #0007 · Last bill Apr 5
(607) 555–0181
- DS$0.00
Driftbyte Studio
Account #0008 · Last bill Jan 22
(805) 555–0116
- OE$675.25
OrbitForge Enterprises
Account #0009 · Last bill Mar 18
(509) 555–0199
- NV$1,980.00
NeonAxis Ventures
Account #0010 · Last bill Apr 9
(270) 555–0168
| Account | Contact | Balance | Last bill | Action |
|---|---|---|---|---|
NL NovaSphere Ltd. Account #0001 | (318) 555–0192 | $1,240.00 | Mar 12 | |
QS QuantumEdge Solutions Account #0002 | (272) 555–0138 | $0.00 | Apr 2 | |
MA MetaBridge Agency Account #0003 | (402) 555–0187 | $890.50 | Mar 28 | |
CS CloudCrate Systems Account #0004 | (213) 555–0159 | $2,100.00 | Apr 8 | |
A AlphaFusion Account #0005 | (390) 555–0125 | $0.00 | Feb 19 | |
LC Loopstack Corp. Account #0006 | (229) 555–0176 | $415.00 | Mar 30 | |
SM Skyline Metrics Account #0007 | (607) 555–0181 | $3,050.00 | Apr 5 | |
DS Driftbyte Studio Account #0008 | (805) 555–0116 | $0.00 | Jan 22 | |
OE OrbitForge Enterprises Account #0009 | (509) 555–0199 | $675.25 | Mar 18 | |
NV NeonAxis Ventures Account #0010 | (270) 555–0168 | $1,980.00 | Apr 9 |
Showing 10 accounts