Billing · Receivables
Raise invoices against open balances and keep contact details ready for collections.
Accounts
10
Open balances
7
NovaSphere Ltd.
Account #0001 · Last bill Mar 12
(318) 555–0192
QuantumEdge Solutions
Account #0002 · Last bill Apr 2
(272) 555–0138
MetaBridge Agency
Account #0003 · Last bill Mar 28
(402) 555–0187
CloudCrate Systems
Account #0004 · Last bill Apr 8
(213) 555–0159
AlphaFusion
Account #0005 · Last bill Feb 19
(390) 555–0125
Loopstack Corp.
Account #0006 · Last bill Mar 30
(229) 555–0176
Skyline Metrics
Account #0007 · Last bill Apr 5
(607) 555–0181
Driftbyte Studio
Account #0008 · Last bill Jan 22
(805) 555–0116
OrbitForge Enterprises
Account #0009 · Last bill Mar 18
(509) 555–0199
NeonAxis Ventures
Account #0010 · Last bill Apr 9
(270) 555–0168
| Account | Contact | Balance | Last bill | Action |
|---|---|---|---|---|
NL NovaSphere Ltd. Account #0001 | (318) 555–0192 | $1,240.00 | Mar 12 | |
QS QuantumEdge Solutions Account #0002 | (272) 555–0138 | $0.00 | Apr 2 | |
MA MetaBridge Agency Account #0003 | (402) 555–0187 | $890.50 | Mar 28 | |
CS CloudCrate Systems Account #0004 | (213) 555–0159 | $2,100.00 | Apr 8 | |
A AlphaFusion Account #0005 | (390) 555–0125 | $0.00 | Feb 19 | |
LC Loopstack Corp. Account #0006 | (229) 555–0176 | $415.00 | Mar 30 | |
SM Skyline Metrics Account #0007 | (607) 555–0181 | $3,050.00 | Apr 5 | |
DS Driftbyte Studio Account #0008 | (805) 555–0116 | $0.00 | Jan 22 | |
OE OrbitForge Enterprises Account #0009 | (509) 555–0199 | $675.25 | Mar 18 | |
NV NeonAxis Ventures Account #0010 | (270) 555–0168 | $1,980.00 | Apr 9 |
Showing 10 accounts