Monitor versions, coverage, and security posture across the organization.
Tracked apps
10
Across fleet
Healthy
7
No open issues
Needs review
3
Open findings
Figma
120.1.0First seen Jul 1, 2025
Safari
17.1First seen Jun 26, 2025
Canva
11.0.2First seen Jun 29, 2025
Grammarly
6 versionsFirst seen Jun 30, 2025
Notion
3.3.0First seen Jun 25, 2025
Postman
11.0.0First seen Jun 28, 2025
Opera
129.0.2First seen Jul 2, 2025
Slack
10.2.0First seen Jun 15, 2025
Loom
2.1.1First seen Jul 4, 2025
Dropbox
201.4.0First seen Jun 27, 2025
| Application | Version | Coverage | First seen | Status |
|---|---|---|---|---|
Figma | 120.1.0 | 5 devices14% | Jul 1, 2025 | Healthy |
Safari | 17.1 | 36 devices100% | Jun 26, 2025 | Healthy |
Canva | 11.0.2 | 3 devices8% | Jun 29, 2025 | 1 issue |
Grammarly | 6 versions | 12 devices33% | Jun 30, 2025 | Healthy |
Notion | 3.3.0 | 35 devices97% | Jun 25, 2025 | Healthy |
Postman | 11.0.0 | 7 devices19% | Jun 28, 2025 | 2 issues |
Opera | 129.0.2 | 8 devices22% | Jul 2, 2025 | 1 issue |
Slack | 10.2.0 | 36 devices100% | Jun 15, 2025 | Healthy |
Loom | 2.1.1 | 31 devices86% | Jul 4, 2025 | Healthy |
Dropbox | 201.4.0 | 4 devices11% | Jun 27, 2025 | Healthy |
10 apps · page 1 of 6