Five distinct toolbar products — from everyday admin filters to enterprise query builders — each with a working table.
Team members
Search, filter by status or role, and manage columns.
| User | Role | Status | Last active |
|---|---|---|---|
Ava Chen ava@northwind.dev | Admin | Active | Mar 28, 2026 |
Ben Ortiz ben@northwind.dev | Editor | Active | Mar 27, 2026 |
Carla Moss carla@acme.co | Viewer | Invited | — |
Elena Voss elena@harbor.health | Admin | Suspended | Mar 10, 2026 |
Showing 4 of 4 members
Orders
Combine facets, ranges, and custom conditions to find orders.
| Order | Customer | Status | Region | Created | Amount |
|---|---|---|---|---|---|
| ORD-1048 | Northwind Labs | Fulfilled | North America | 2026-01-08 | $2,480.00 |
| ORD-1049 | Acme Retail | Open | Europe | 2026-01-14 | $890.00 |
| ORD-1050 | Orbit Media | Cancelled | Asia Pacific | 2026-01-21 | $4,120.00 |
| ORD-1053 | Brightline Co | Open | Middle East | 2026-02-18 | $3,275.00 |
Showing 4 of 4 orders
Projects
Save reusable filters, sorting, and column layouts.
| Status | Priority | Assignee | ||
|---|---|---|---|---|
| Analytics dashboard | Active | High | Ava Chen | 2026-10-28 |
| Billing portal refresh | Active | Medium | Ben Ortiz | 2026-10-26 |
| Customer onboarding | Done | High | Diego Park | 2026-10-21 |
| Brand asset migration | Archived | Low | Carla Moss | 2026-09-18 |
Showing 4 of 4 projects
Team access
Select teammates to update access in bulk.
4 of 4 members
| Member | Status | Team | |
|---|---|---|---|
Ava Chen ava@northwind.dev | active | Platform | |
Ben Ortiz ben@northwind.dev | active | Growth | |
Carla Moss carla@acme.co | pending | Design | |
Elena Voss elena@harbor.health | archived | Support |
Audit log
Build, save, sort, and export precise audit queries.
Structured query
Match
Multi-sort
| Actor | Action | Resource | Severity | Created at | Result |
|---|---|---|---|---|---|
| Ava Chen | Signed in | Admin console | info | Mar 28, 2026, 9:12 AM | Success |
| Ben Ortiz | Updated role | Carla Moss | warn | Mar 28, 2026, 8:45 AM | Success |
| System | Blocked request | API gateway | critical | Mar 28, 2026, 8:11 AM | Failed |
| Elena Voss | Deleted token | Production API | warn | Mar 27, 2026, 4:03 PM | Success |
Showing 4 of 4 events