Operations
10 rows·All dates
#ORD-1001
May 01, 2025
Completed
$45.99
#ORD-1002
May 02, 2025
Pending
$89.00
#ORD-1003
May 03, 2025
Completed
$120.50
#ORD-1004
May 04, 2025
Cancelled
$58.20
#ORD-1005
May 05, 2025
Pending
$75.00
#ORD-1006
May 06, 2025
Completed
$99.90
#ORD-1007
May 07, 2025
Pending
$150.00
#ORD-1008
May 08, 2025
Completed
$42.75
#ORD-1009
May 09, 2025
Cancelled
$68.60
#ORD-1010
May 10, 2025
Completed
$112.00
| Order ID | Date | Price | Status | |
|---|---|---|---|---|
| #ORD-1001 | May 01, 2025 | $45.99 | Completed | |
| #ORD-1002 | May 02, 2025 | $89.00 | Pending | |
| #ORD-1003 | May 03, 2025 | $120.50 | Completed | |
| #ORD-1004 | May 04, 2025 | $58.20 | Cancelled | |
| #ORD-1005 | May 05, 2025 | $75.00 | Pending | |
| #ORD-1006 | May 06, 2025 | $99.90 | Completed | |
| #ORD-1007 | May 07, 2025 | $150.00 | Pending | |
| #ORD-1008 | May 08, 2025 | $42.75 | Completed | |
| #ORD-1009 | May 09, 2025 | $68.60 | Cancelled | |
| #ORD-1010 | May 10, 2025 | $112.00 | Completed |
Page 2 of 6