Ledger
Every deposit, payment, and transfer — searchable, filterable, and export-ready.
Inflow (30d)
+$4,400.00
Outflow (30d)
-$1,462.15
Pending
1
| Transaction | Date | Type | Status | Amount | |
|---|---|---|---|---|---|
AP Acme Payout tx_091Revenue | Jun 25, 2026, 2:30 PM | deposit | Completed | +$4,250.00 | |
CH Cloud Hosting tx_092Infrastructure | Jun 24, 2026, 9:12 AM | payment | Completed | -$342.15 | |
ED Edge Deploy tx_093Software | Jun 23, 2026, 11:05 AM | payment | Pending | -$40.00 | |
AS Alice Smith tx_094Transfer | Jun 22, 2026, 4:45 PM | transfer | Completed | +$150.00 | |
GH Code Hosting tx_095Software | Jun 21, 2026, 8:00 AM | payment | Completed | -$48.00 | |
BW Bank Withdrawal tx_096Banking | Jun 20, 2026, 10:30 AM | withdrawal | Completed | -$1,000.00 |
Showing 1 to 6 of 8 results