Pricing
Free, Monthly, or Yearly
Free to start. Pro for the full library and templates.
- Create account
Free
Public + member access with an account.
$0forever
- Public & member components
- Live previews
- CLI for public & member
- Account & profile
- Support by email
Pro Monthly
Full library, billed monthly.
$12/ month
- Everything in Free
- Pro components & blocks
- Templates
- Pro charts
- Pro badge
- Online Telegram support
Pro Yearly
Best ValueSame Pro access, billed yearly.
$144$99/ year
Save 31% · $8.25/mo
- Everything in Free
- Pro components & blocks
- Templates
- Pro charts
- Pro badge
- Online Telegram support
Compare plans
| Feature | FreeSigned in | Pro Monthly$12 / month | Pro Yearly$99 / year |
|---|---|---|---|
| Access | |||
| Public docs & previews | Included | Included | Included |
| Member-only components | Included | Included | Included |
| Pro-only components & blocks | Not included | Included | Included |
| Templates | Not included | Included | Included |
| Account & profile | Included | Included | Included |
| Pro badge | Not included | Included | Included |
| Library | |||
| UI components | Public + member | Full library | Full library |
| Blocks | Member installs | All installs | All installs |
| Charts | Free charts | Free + Pro charts | Free + Pro charts |
| Templates | Not included | Included | Included |
| Registry | Included | Included | Included |
| Free updates | Included | Included | Included |
| Install & agents | |||
| CLI for public items | Included | Included | Included |
| CLI for member items | Included | Included | Included |
| MCP server | Included | Included | Included |
| Agent-friendly docs | Included | Included | Included |
| Support | |||
| Support | Online Telegram | Online Telegram | |
Yearly = $8.25/mo · save ~31% vs Monthly